<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lisa Nordén, elite triathlete</title>
	<atom:link href="http://www.lisanorden.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lisanorden.com</link>
	<description>Lisa Nordén, elite triathlete</description>
	<lastBuildDate>Tue, 18 Jun 2013 13:44:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>National Time Trial Championships in Åstorp</title>
		<link>http://www.lisanorden.com/national-time-trial-championships-in-astorp/</link>
		<comments>http://www.lisanorden.com/national-time-trial-championships-in-astorp/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:44:57 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Åstorp ck]]></category>
		<category><![CDATA[National champs]]></category>
		<category><![CDATA[Time trial]]></category>

		<guid isPermaLink="false">http://www.lisanorden.com/?p=1403</guid>
		<description><![CDATA[Tomorrow is the first day of the Swedish National Chamionships for roadcycling. As a part of my preparation for the Syracuse 70,3 I&#8217;ll race the time trial tomorrow afternoon. For this race specialized have organized a UCI legal Shiv for me. I&#8217;m really looking forward to the challenge which is going to be a tough [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1404" class="wp-caption alignnone" style="width: 610px"><img class="size-large wp-image-1404" alt="Photo: Niklas Källström " src="http://www.lisanorden.com/wp-content/uploads/2013/06/image-600x512.jpg" width="600" height="512" /><p class="wp-caption-text">Photo: Niklas Källström</p></div>
<p>Tomorrow is the first day of the Swedish National Chamionships for roadcycling.</p>
<p>As a part of my preparation for the Syracuse 70,3 I&#8217;ll race the time trial tomorrow afternoon. For this race</p>
<p>specialized have organized a UCI legal Shiv for me.</p>
<p>I&#8217;m really looking forward to the challenge which is going to be a tough one this time. Sweden has got quite a few strong female cyclists and I expect the standards will be very high.</p>
<p>It&#8217;s a great chance to blow the legs out and get a good benchmark of where I am standing.</p>
<p>On the startline there are names like Emma Johansson (olympic silvermedalist in Beijing 2008) and Emilia Fahlin.</p>
<p>First start is 16:00 tomorrow and updates from the race is found on <a href="astorp2013.se" target="_blank">Åstorps CK&#8217;s homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisanorden.com/national-time-trial-championships-in-astorp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New photos by Catarina Axelsson</title>
		<link>http://www.lisanorden.com/new-photos-by-catarina-axelsson/</link>
		<comments>http://www.lisanorden.com/new-photos-by-catarina-axelsson/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 19:29:55 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[Catarina Axelsson]]></category>

		<guid isPermaLink="false">http://www.lisanorden.com/?p=1393</guid>
		<description><![CDATA[I&#8217;m very privileged in life to have a talented circle of friends around me. On the 9th floor in my house lives my favorite couple, a french man and a swedish woman. Both keen cyclist with passion for food, coffee and the beautiful things in life. They might have been the final force that eventually [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1395" class="wp-caption alignnone" style="width: 610px"><img class="size-large wp-image-1395" alt="Lisa Norden photographed by Catarina Axelsson 2013" src="http://www.lisanorden.com/wp-content/uploads/2013/06/9000802292_4a8b91d991_b-600x391.jpg" width="600" height="391" /><p class="wp-caption-text">Photo: Catarina Axelsson</p></div>
<p><strong>I&#8217;m very privileged in life to have a talented circle of friends around me.</strong></p>
<p>On the 9th floor in my house lives my favorite couple, a french man and a swedish woman.</p>
<p>Both keen cyclist with passion for food, coffee and the beautiful things in life.</p>
<p>They might have been the final force that eventually saw me end up in stockholm.</p>
<p>And maybe have something to do with the fact I bought my apartment in the very same location.</p>
<p>I got to know Nicolas and Catarina in Canberra some four years ago.</p>
<p>Nico was involved with the local cycling club &#8211; and Catarina was swedish. Apperantly a reason strong enough for the bikeshop guy to introduce us.</p>
<p>Catarina ended up doing a job on the <a href="http://www.flickr.com/photos/caxelsson/sets/72157623431732805/" target="_blank">life of a triathlon squad</a> shadowing coach Darren and my training group for some time.</p>
<p>And we became friends. Not because she was swedish, but because they were such great people.</p>
<div id="attachment_1397" class="wp-caption alignnone" style="width: 610px"><img class="size-large wp-image-1397" alt="Photo: Catarina Axelsson" src="http://www.lisanorden.com/wp-content/uploads/2013/06/9000793470_df0a677a3c_h-600x400.jpg" width="600" height="400" /><p class="wp-caption-text">Photo: Catarina Axelsson</p></div>
<p>Watching the photos Catarina has taken over the past four years is like looking on a more beautiful version of my career.</p>
<p>Her strength (I believe) is her ability to capture emotions and different sides of athletes from the standard race shots.</p>
<p>I have never seen her carry a tri pod or a flash.</p>
<p>It&#8217;s her and her camera. The natural light and real location.</p>
<div id="attachment_1394" class="wp-caption alignnone" style="width: 610px"><img class="size-large wp-image-1394" alt="Lisa Norden photographed by Catarina Axelsson June 2013" src="http://www.lisanorden.com/wp-content/uploads/2013/06/8999618011_172af400a4_h-600x400.jpg" width="600" height="400" /><p class="wp-caption-text">Photo: Catarina Axelsson</p></div>
<p>The other day she had found this beautiful lake not far from our house.</p>
<p>With a lit up face she described the waterlilies and the fairytalish setting.</p>
<p>We took our bikes, packed some gear and left for the forest.</p>
<div class="wp-caption alignnone" style="width: 610px"><img title="Lisa Norden photographed by Catarina Axelsson" alt="" src="http://www.lisanorden.com/wp-content/uploads/2013/06/9000775448_e12aaa86c4_b-600x399.jpg" width="600" height="399" /><p class="wp-caption-text">Photo: Catarina Axelsson</p></div>
<p>Catarina worked her magic and I got to enjoy yet another beautiful swedish summer evening.</p>
<p>Then we biked home, ordered sushi and had dinner on the 13th floor rooftop terrace.</p>
<p>A brilliant day.</p>
<div id="attachment_1398" class="wp-caption alignnone" style="width: 610px"><img class="size-large wp-image-1398" title="Catarina Axelsson" alt="" src="http://www.lisanorden.com/wp-content/uploads/2013/06/IMG_0932-600x800.jpg" width="600" height="800" /><p class="wp-caption-text">Catarina Axelsson herself</p></div>
<p>For more photos by Catarina Axelsson check out her homepage <a href="http://www.catarinaaxelsson.com" target="_blank">Envol Photography</a> or <a href="https://www.facebook.com/catarinaaxelsson.photographer.journalist?fref=ts" target="_blank">Facebook page</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisanorden.com/new-photos-by-catarina-axelsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Champs Swimming</title>
		<link>http://www.lisanorden.com/regional-champs-swimming/</link>
		<comments>http://www.lisanorden.com/regional-champs-swimming/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 18:24:59 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[race reports]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Swim meet]]></category>

		<guid isPermaLink="false">http://www.lisanorden.com/?p=1388</guid>
		<description><![CDATA[Another week another race has turned into a weekly routine for me now. I&#8217;m getting top speed training by racing various local races . Last week I did a 23k time trial, this week a local triathlon at the end of a big training day. Today I raced the 800m free and the 4&#215;200 relay [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1389" class="wp-caption alignnone" style="width: 610px"><img class="size-large wp-image-1389" alt="Photo: Catarina Axelsson" src="http://www.lisanorden.com/wp-content/uploads/2013/06/965259_10151242121028078_487534534_o-600x399.jpg" width="600" height="399" /><p class="wp-caption-text">Photo: Catarina Axelsson</p></div>
<p><strong>Another week another race has turned into a weekly routine for me now.</strong></p>
<p>I&#8217;m getting top speed training by racing various local races .</p>
<p>Last week I did a 23k time trial, this week a local triathlon at the end of a big training day. Today I raced the 800m free and the 4&#215;200 relay for my swimclub Polisen in the regional champs.</p>
<p>It was my second ever swim race and I still don&#8217;t feel comfortable in the setting. It&#8217;s a bit terrifying, which really, is the whole point by me racing it.</p>
<p>The 800m looked like a really long way and i was matched into a really quick heat. I went out conservative thinking I was being smart pacing myself. Proved that the 1:08 split still was a little too optimistic. I came home on 9.53 which was much slower than expected, but still satisfactory looking at the training I have been doing in the past two weeks.</p>
<p>The 200m was again slower than a few weeks back with a 2:19 &#8211; but also now with legs that&#8217;s back into run training.</p>
<p>I take that over injury and a superfresh swim form.</p>
<p>The highlight of today was getting the opportunity to race in the<a href="http://www.tyr.com/shop/womens/swimwear/technical-speedsuits/ap12-compression-open-back-speed-suit-w-credere-print.html" target="_blank"> TYR AP12</a></p>
<p>One amazing suit to swim in!</p>
<div id="attachment_1390" class="wp-caption alignnone" style="width: 610px"><img class="size-large wp-image-1390" alt="Lisa and Freja in the TYR AP12 and TYR tracer C-series racing suits. " src="http://www.lisanorden.com/wp-content/uploads/2013/06/IMG_0935-600x600.jpg" width="600" height="600" /><p class="wp-caption-text">Lisa and Freja in the TYR AP12 and TYR tracer C-series racing suits.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lisanorden.com/regional-champs-swimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open water swimming in Stockholm &#8211; a pure pleasure</title>
		<link>http://www.lisanorden.com/open-water-swimmin-in-stockholm-a-pure-pleasure/</link>
		<comments>http://www.lisanorden.com/open-water-swimmin-in-stockholm-a-pure-pleasure/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:06:08 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Fredrik Lundin]]></category>
		<category><![CDATA[open water swimming]]></category>
		<category><![CDATA[stockholm]]></category>

		<guid isPermaLink="false">http://www.lisanorden.com/?p=1383</guid>
		<description><![CDATA[I&#8217;m very fortunate to live in a city where triathlon training is easy and fun. I&#8217;m only a short ride away from the city centre of Stockholm &#8211; and still have various lakes like this one behind my house. It&#8217;s clean fresh water sitting around 18 degrees Celsius. Not bad for a backyard! Todays session [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1385" alt="Open water swimming in Stockholm" src="http://www.lisanorden.com/wp-content/uploads/2013/06/IMG_0897-600x450.jpg" width="600" height="450" /></p>
<p>I&#8217;m very fortunate to live in a city where triathlon training is easy and fun.</p>
<p>I&#8217;m only a short ride away from the city centre of Stockholm &#8211; and still have various lakes like this one behind my house.</p>
<p>It&#8217;s clean fresh water sitting around 18 degrees Celsius.</p>
<p>Not bad for a backyard!</p>
<p>Todays session was overlooked by Fredrik Lundin who is mostly spending his time in the national swim arena of Eriksdalsbadet. We are a smaller group within the squad focusing more on long distance and open water swimming. Hence we get a couple of sessions each week out in the lake.</p>
<p>I tend to walk away from these sessions with a smile.</p>
<p>They remind me of how beautiful this sport is and how fortunate I am to do this as a living.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisanorden.com/open-water-swimmin-in-stockholm-a-pure-pleasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smack time trial</title>
		<link>http://www.lisanorden.com/smack-time-trial/</link>
		<comments>http://www.lisanorden.com/smack-time-trial/#comments</comments>
		<pubDate>Fri, 31 May 2013 08:44:05 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Niklas Källström]]></category>
		<category><![CDATA[SHIV]]></category>
		<category><![CDATA[Smack Series]]></category>
		<category><![CDATA[TT]]></category>

		<guid isPermaLink="false">http://www.lisanorden.com/?p=1374</guid>
		<description><![CDATA[Wednesday evening 7.19 pm Yes this was a double bike session kind of day. Smack TT 23km Heart rate: 168/176 Time: 32,20 Status: painful]]></description>
				<content:encoded><![CDATA[<div id="attachment_1375" class="wp-caption alignnone" style="width: 610px"><img class="size-large wp-image-1375 " title="Lisa Norden pushing her Shiv in the SMACK TT" alt="" src="http://www.lisanorden.com/wp-content/uploads/2013/05/575528_10151643390699697_2052407321_n-600x512.jpg" width="600" height="512" /><p class="wp-caption-text">Photo: Niklas Källström</p></div>
<p><strong>Wednesday evening 7.19 pm</strong></p>
<p>Yes this was a double bike session kind of day.</p>
<p>Smack TT 23km</p>
<p>Heart rate: 168/176</p>
<p>Time: 32,20</p>
<p>Status: painful</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisanorden.com/smack-time-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Peloton</title>
		<link>http://www.lisanorden.com/le-peloton/</link>
		<comments>http://www.lisanorden.com/le-peloton/#comments</comments>
		<pubDate>Thu, 30 May 2013 07:30:12 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Le Peloton]]></category>
		<category><![CDATA[Magnus Johansson]]></category>

		<guid isPermaLink="false">http://www.lisanorden.com/?p=1370</guid>
		<description><![CDATA[Wednesday morning 07.15 Coffee at Magnus Johansson after the finished ride. Maximum heart rate noted: 181 Coffee: double shot americano Status: happy]]></description>
				<content:encoded><![CDATA[<div id="attachment_1371" class="wp-caption alignnone" style="width: 610px"><img class="size-large wp-image-1371" alt="Le Peloton just finished their morning session" src="http://www.lisanorden.com/wp-content/uploads/2013/05/970_385363541574399_314483995_n-600x448.jpg" width="600" height="448" /><p class="wp-caption-text">Photo: Catarina Axelsson <a href="http://catarinaaxelsson.com">catarinaaxelsson.com</a></p></div>
<p><strong>Wednesday morning 07.15</strong></p>
<p>Coffee at Magnus Johansson after the finished ride.</p>
<p>Maximum heart rate noted: 181</p>
<p>Coffee: double shot americano</p>
<p>Status: happy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisanorden.com/le-peloton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vattenfall new title sponsor for ITU World Triathlon Stockholm</title>
		<link>http://www.lisanorden.com/vattenfall-new-title-sponsor-for-itu-world-triathlon-stockholm/</link>
		<comments>http://www.lisanorden.com/vattenfall-new-title-sponsor-for-itu-world-triathlon-stockholm/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:00:41 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[ITU World Champsionship Series]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ITU World Triathlon Stockholm]]></category>
		<category><![CDATA[Vattenfall]]></category>

		<guid isPermaLink="false">http://www.lisanorden.com/?p=1360</guid>
		<description><![CDATA[Last night IEC organized a kick off for the ITU World Triathlon race in Stockholm. A triathlon training session at a Stockholm outdoor pool with tips and tricks for beginners, training and a social BBQ. The biggest guest of the party was Vattenfall &#8211; the new title sponsor for the ITU World Triathlon Stockholm. With [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1367" alt="Vattenfall ITU World Triathlon Stockholm" src="http://www.lisanorden.com/wp-content/uploads/2013/05/HeaderNyhetsbrev.jpg" width="560" height="126" /></p>
<p><img alt="Vattenfall new title sponsor to ITU Stockholm World Triathlon Series" src="http://www.lisanorden.com/wp-content/uploads/2013/05/Bild-600x450.jpg" /></p>
<p>Last night IEC organized a kick off for the ITU World Triathlon race in Stockholm.</p>
<p>A triathlon training session at a Stockholm outdoor pool with tips and tricks for beginners, training and a social BBQ.</p>
<p>The biggest guest of the party was <a href="http://www.vattenfall.com/">Vattenfall</a> &#8211; the new title sponsor for the <a href="http://stockholm.triathlon.org" target="_blank">ITU World Triathlon Stockholm</a>.</p>
<p>With a bang and a huge orange tent they announced their presence to the triathlon world.</p>
<p>Over the last year I have learnt Vattenfall is a company who takes their sport seriously. I&#8217;m currently coaching the group from Vattenfall who&#8217;s preparing for the triathlon later this year.<br />
A group full of excitement and energy.</p>
<p>Welcome to the race Vattenfall!</p>
<p><img alt="Vattenfalls team of triathletes" src="http://www.lisanorden.com/wp-content/uploads/2013/05/Bild-1-600x450.jpg" /></p>
<p><i><b>Vattenfall</b></i> is a Swedish power company, wholly owned by the Swedish government. Beyond Sweden, the company generates power in Denmark, Finland, Germany, the Netherlands, Poland, and the United Kingdom.</p>
<p>The company&#8217;s name is Swedish for &#8220;waterfall,&#8221; and is an abbreviation of its original name, Royal Waterfall Board (<i>Kungliga Vattenfallstyrelsen</i>).</p>
<p><a href="http://www.vattenfall.com/">Visit Vattenfall.com for more info about Vattenfall.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisanorden.com/vattenfall-new-title-sponsor-for-itu-world-triathlon-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No start in IM St. George 70,3</title>
		<link>http://www.lisanorden.com/no-start-in-im-st-george-703/</link>
		<comments>http://www.lisanorden.com/no-start-in-im-st-george-703/#comments</comments>
		<pubDate>Sat, 04 May 2013 05:00:30 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.lisanorden.com/?p=1355</guid>
		<description><![CDATA[Unfortunately this is the closest I am going to get racing the course in IM St George 70,3. My foot that got sore the week between the challenge Fuerteventura and St Anthonys&#8217;s is still not great. After a couple of treatments at the hospital here in St George we took the decission today that I [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1356" alt="Lisa Nordén during a photoshoot in St George" src="http://www.lisanorden.com/wp-content/uploads/2013/05/image-600x450.jpg" width="600" height="450" /></p>
<p>Unfortunately this is the closest I am going to get racing the course in IM St George 70,3.<br />
My foot that got sore the week between the challenge Fuerteventura and St Anthonys&#8217;s is still not great. After a couple of treatments at the hospital here in St George we took the decission today that I wont be running in the race tomorrow. </p>
<p>It would be risking too much considering  the season is long and the main goals are still far away.<br />
I&#8217;m playing it safe, listening to my body and trying to make good desissions based on the facts we have. </p>
<p>Best off luck to all you guys racing out there tomorrow! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisanorden.com/no-start-in-im-st-george-703/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough day in St Petersburg and the St Anthonys Triathlon</title>
		<link>http://www.lisanorden.com/tough-day-in-st-petersburg-and-the-st-anthonys-triathlon/</link>
		<comments>http://www.lisanorden.com/tough-day-in-st-petersburg-and-the-st-anthonys-triathlon/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 22:01:25 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[race reports]]></category>

		<guid isPermaLink="false">http://www.lisanorden.com/?p=1349</guid>
		<description><![CDATA[It wasn&#8217;t one of my finess moments out there. The St. Anthony&#8217;s triathlon proved to be a challenge tougher than expected. First out was the wind that had picked up over night. From the calm waters we have seen all week &#8211; the ocean was choppy and difficult to manage. I found that my stroke [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1350" alt="Lisa Nordén coming in from the bike in St Anthonys Triathlon 2013" src="http://www.lisanorden.com/wp-content/uploads/2013/04/image2-600x798.jpg" width="600" height="798" /></p>
<p>It wasn&#8217;t one of my finess moments out there.</p>
<p>The St. Anthony&#8217;s triathlon proved to be a challenge tougher than expected.</p>
<p>First out was the wind that had picked up over night. From the calm waters we have seen all week &#8211; the ocean was choppy and difficult to manage. I found that my stroke that has been working well in the pool didn&#8217;t quite manage to transfer to the swim today. To start with I was facing the wrong way when the gun went off. Strange you might think, but they were calling us back to the line and most girls were making their way back when we heard the canon from the beach. So a quick scramble to turn around and get going. Being a bit rusty I was slow out of the blocks and got caught in a big fight for space.</p>
<p>Did I mention I missed that big main pack?</p>
<p>Was swimming just behind for a while but didn&#8217;t manage to close the gap in time. And yeah, I came out a lot later than what I would have hoped and expected.</p>
<p>The age group swim later got shortened by half due to the difficult conditions.</p>
<p>out on the bike I was a bit angry [on myself] and wanted to take back as much as I could of the lost time.</p>
<p>The bike was rolling nicely and I picked up a lot of the girls. I knew I still had a few up the road, but wasn&#8217;t really sure of who &#8211; or how many. Into transition I was fourth behind Alicia Keys (who later ran on to win the race), Nicky Samules and Svenja Bazlen. Coming off running towards my place there transition I could confirm what I had expected all morning. I wouldn&#8217;t be able to finish the run.</p>
<p>Afte the Challenge race in Fuerteventura my foot had been sore. I&#8217;ve been hoping for it to subside in time for the race, but the time wasn&#8217;t on my side. There have been a lot of incing and physio work throughout the week (huge thanks to William Muhlstadt on The Centre 4 Muscle Recovery) but I wasn&#8217;t quite ready for a hard 10k run.</p>
<p>It hurts a lot to DNF a race as I like to finish what I have committed to.</p>
<p>I lingered around to watch the girls finish and grab a snack with my friends.</p>
<p>It&#8217;s probably one of my favorite moments out there. The tales and the dramas from two hours of racing. No matter if your race was great or poor, there are always good stories to be told and laughs to be shared.</p>
<p>Then I picked up myself, went on a brunch with the great people behind the UWC Bahamas Triathlon before hitting the pool for a pm swim.</p>
<p>Next on the program is St. George 70,3.</p>
<p>And I am going to do everything I can to get into my runshoes by next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisanorden.com/tough-day-in-st-petersburg-and-the-st-anthonys-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Anthonys&#8217;s triathlon 2013</title>
		<link>http://www.lisanorden.com/st-anthonyss-triathlon-2013/</link>
		<comments>http://www.lisanorden.com/st-anthonyss-triathlon-2013/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 01:31:24 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[5150]]></category>
		<category><![CDATA[5150 triathlon series]]></category>
		<category><![CDATA[SHIV]]></category>
		<category><![CDATA[St anthonys triathlon]]></category>

		<guid isPermaLink="false">http://www.lisanorden.com/?p=1343</guid>
		<description><![CDATA[&#160; It hasn&#8217;t been two weeks since the Challenge race at Fuerteventura. Since then I have been spending time at the massage table and on airplanes. Inbetween various versions of recovery and &#8220;finding my legs&#8221; kind of sessions. St Petersburg impressed me. Beautiful sunrises, which I made more most of nursing a light jetlag. A [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignnone size-large wp-image-1345" alt="The shiv ready for St Anthonys triathlon" src="http://www.lisanorden.com/wp-content/uploads/2013/04/image1-e1367025377697-600x800.jpg" width="600" height="800" /></p>
<p>It hasn&#8217;t been two weeks since the Challenge race at Fuerteventura.</p>
<p>Since then I have been spending time at the massage table and on airplanes. Inbetween various versions of recovery and &#8220;finding my legs&#8221; kind of sessions.</p>
<p>St Petersburg impressed me. Beautiful sunrises, which I made more most of nursing a light jetlag. A quaint marina, waterfront restaurants and the perfect climate.</p>
<p>The field is stacked and anyone aspiring to win has to bring the A-game on sunday.</p>
<p>I would dare to say it is the biggest field I have seen for a non drafting event so far.</p>
<p>And here I thought I was going to be able to ship over and fly under the radar a bit&#8230;</p>
<p>My A-gamle is not in place yet. I have some expectations on the bike out there, but in terms of the general speed I know I have got work to do before I can present a polished product.</p>
<p>Still it will be a great bench mark to make notes from. And a fantastic oppurtunity to race hard and gain some fitness.</p>
<p>Racing is fun, St Petersburg is nice and I still claim I have one of the best offices in the world.</p>
<p>Read more about the race in the Tampa Bay Times http://www.tampabay.com/sports/running/strong-pro-field-set-for-st-anthonys-triathlon/2117612</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisanorden.com/st-anthonyss-triathlon-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
